Samsung launched Samsung Galaxy Note 20 and Note 20 Ultra, drastically changing the screen design to a flat form. The 2020 generation brings improvements to every detail, from software to hardware.
The design of the Note 20 Series impresses with the square camera cluster that stands out at the rear.
S Pen’s position is swapped to the left side of the phone. It has been updated to achieve 9 ms latency, which makes writing with S Pen the same as writing on paper. The S Pen can also be used for navigation with 5 new Anywhere actions.
Both Note20 and Note20 Ultra have 5G variants that support 5G broadband.


Note20 vs Note20 Ultra
Note20 | Note20 Ultra | |
---|---|---|
Dimensions & weight | 161.6 x 75.2 x 8.3 mm (6.36 x 2.96 x 0.33 in) 192 g (6.77 oz) | 164.8 x 77.2 x 8.1 mm (6.49 x 3.04 x 0.32 in) 208 g (7.34 oz) |
Display | Super AMOLED Plus capacitive touchscreen, 6.7 inches | Super AMOLED Plus capacitive touchscreen, 6.9 inches |
Chipset | Exynos 990 (7 nm+) – Global Qualcomm SM8250 Snapdragon 865+ (7 nm+) – USA | Exynos 990 (7 nm+) – Global Qualcomm SM8250 Snapdragon 865+ (7 nm+) – USA |
Memory | 256GB 8GB RAM | 256GB 8GB RAM, 512GB 8GB RAM |
Main Camera (triple) | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 64 MP, f/2.0, (telephoto), 1/1.72″, 0.8µm, PDAF, OIS, 3x hybrid optical zoom 12 MP, f/2.2, 120˚ (ultrawide), 1/2.55″, 1.4µm | 108 MP, f/1.8, 26mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS 12 MP, f/3.0, 103mm (periscope telephoto), 1.0µm, PDAF, OIS, 5x optical zoom, 50x hybrid zoom 12 MP, f/2.2, 13mm (ultrawide), 1/2.55″, 1.4µm |
Front Camera (single) | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF | 10 MP, f/2.2, 26mm (wide), 1/3.2″, 1.22µm, Dual Pixel PDAF |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Battery | Non-removable Li-Ion 4300 mAh battery Fast charging 25W, Fast Qi/PMA | Non-removable Li-Ion 4500 mAh battery Fast charging 25W, Fast Qi/PMA |
- The Note20 Ultra is larger than the Note20, with a 6.9-inch display compared to the Note20’s 6.7-inch display. The Ultra also has a higher screen resolution, with a WQHD+ display resolution of 3088 x 1440 pixels compared to the Note20’s FHD+ resolution of 2400 x 1080 pixels.
- The Note20 Ultra has a better camera system than the Note20. It features a triple camera setup, including a 108-megapixel primary sensor, a 12-megapixel ultra-wide-angle sensor, and a 12-megapixel periscope telephoto sensor. In contrast, the Note20 has a triple camera setup with a 12-megapixel primary sensor, a 12-megapixel ultra-wide-angle sensor, and a 64-megapixel telephoto sensor.
- The Note20 Ultra has a larger battery capacity than the Note20, with a 4500mAh battery compared to the Note20’s 4300mAh battery. However, both devices support fast charging and wireless charging.
- There is a difference in design, with the Note20 Ultra featuring a more premium look and feel with a stainless steel frame and a glass back, while the Note20 has a plastic back.