PSU
20 products in this category · newest first
| Model | Wattage | Efficiency Rating | Form Factor | Modular | ATX Standard | Fan Size | Fan Bearing | Topology | Capacitors | AC Input | +12V Rail | Protection | Connectors | Dimensions | Weight | MTBF | Warranty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thermaltake Smart 600W Thermaltake | 600W | 80 PLUS Standard | ATX | Non-Modular | ATX 12V | 120mm | Sleeve Bearing | Active PFC + DC to DC | Electrolytic (105°C rated) | 100-240V ~ 6A 50/60Hz | Single +12V Rail (48A) | OPP / OVP / UVP / OCP / OTP / SCP | 1x 24-pin ATX, 1x 4+4-pin CPU/EPS, 2x PCIe 6+2, 5x SATA, 3x Molex | 140 x 150 x 86 mm (W x L x H) | ~1.8 kg | 60,000 Hours | 3 Years |
| EVGA 600 BR EVGA | 600W | 80 PLUS Bronze | ATX | Non-Modular | ATX 12V | 120mm | Sleeve Bearing | Active PFC + DC to DC | Electrolytic (105°C rated) | 100-240V ~ 6A 50/60Hz | Single +12V Rail (50A) | OPP / OVP / UVP / OCP / OTP / SCP | 1x 24-pin ATX, 1x 4+4-pin CPU/EPS, 2x PCIe 6+2, 6x SATA, 3x Molex | 140 x 150 x 86 mm (W x L x H) | ~1.7 kg | 80,000 Hours | 2 Years |
| Seasonic FOCUS GX-550 Seasonic | 550W | 80 PLUS Gold / Cybenetics Gold (Lambda A) | ATX | Fully Modular | ATX 12V | 120mm | Fluid Dynamic Bearing (FDB) | Active PFC + Full Bridge LLC + SR + DC to DC | 100% Japanese electrolytic (105°C rated) | 100-240V ~ 5A 50/60Hz | Single +12V Rail (45.8A) | OPP / OVP / UVP / OCP / OTP / SCP | 1x 24-pin ATX, 1x 4+4-pin CPU/EPS, 2x PCIe 6+2, 5x SATA, 3x Molex | 140 x 150 x 86 mm (W x L x H) | ~1.35 kg | 100,000 Hours | 10 Years |
| Corsair CV550 Corsair | 550W | 80 PLUS Bronze | ATX | Non-Modular | ATX 12V | 120mm | Rifle Bearing | Active PFC + DC to DC | Electrolytic (105°C rated) | 100-240V ~ 5A 50/60Hz | Single +12V Rail (45.8A) | OPP / OVP / UVP / OCP / OTP / SCP | 1x 24-pin ATX, 1x 4+4-pin CPU/EPS, 2x PCIe 6+2, 6x SATA, 3x Molex | 125 x 150 x 86 mm (W x L x H) | ~1.65 kg | 80,000 Hours | 3 Years |
| be quiet! Pure Power 11 FM 750W be quiet! | 750W | 80 PLUS Gold / Cybenetics Gold | ATX | Fully Modular | ATX 12V | 120mm | Rifle Bearing | Active PFC + Half Bridge LLC + SR + DC to DC | Japanese electrolytic (105°C rated) | 100-240V ~ 10A 50/60Hz | Single +12V Rail (62A) | OPP / OVP / UVP / OCP / OTP / SCP | 1x 24-pin ATX, 2x 4+4-pin CPU/EPS, 4x PCIe 6+2, 9x SATA, 3x Molex | 160 x 150 x 86 mm (W x L x H) | ~1.9 kg | 100,000 Hours | 5 Years |
| Thermaltake Toughpower GF A3 750W Thermaltake | 750W | 80 PLUS Gold / Cybenetics Gold | ATX | Fully Modular | ATX 3.0 / PCIe 5.0 | 120mm | Hydraulic Bearing | Active PFC + Full Bridge LLC + SR + DC to DC | Japanese electrolytic (105°C rated) | 100-240V ~ 10A 50/60Hz | Single +12V Rail (62.5A) | OPP / OVP / UVP / OCP / OTP / SCP | 1x 24-pin ATX, 2x 4+4-pin CPU/EPS, 1x 12V-2x6 (600W), 4x PCIe 6+2, 8x SATA, 4x Molex | 150 x 140 x 86 mm (W x L x H) | ~1.6 kg | 120,000 Hours | 10 Years |
| Corsair RM750e Corsair | 750W | 80 PLUS Gold / Cybenetics Gold | ATX | Fully Modular | ATX 3.0 / PCIe 5.0 | 135mm | Rifle Bearing | Active PFC + Full Bridge LLC + SR + DC to DC | 100% Japanese electrolytic (105°C rated) | 100-240V ~ 10A 50/60Hz | Single +12V Rail (62.5A) | OPP / OVP / UVP / OCP / OTP / SCP | 1x 24-pin ATX, 2x 4+4-pin CPU/EPS, 1x 12V-2x6 (600W), 4x PCIe 6+2, 8x SATA, 4x Molex | 150 x 160 x 86 mm (W x L x H) | ~2.35 kg | 100,000 Hours | 7 Years |
| Seasonic FOCUS GX-750 Seasonic | 750W | 80 PLUS Gold / Cybenetics Gold (Lambda A) | ATX | Fully Modular | ATX 3.0 | 135mm | Fluid Dynamic Bearing (FDB) | Active PFC + Full Bridge LLC + SR + DC to DC | 100% Japanese electrolytic (105°C rated) | 100-240V ~ 10A 50/60Hz | Single +12V Rail (62.5A) | OPP / OVP / UVP / OCP / OTP / SCP | 1x 24-pin ATX, 2x 4+4-pin CPU/EPS, 1x 12V-2x6 (600W), 6x PCIe 6+2, 9x SATA, 3x Molex | 140 x 150 x 86 mm (W x L x H) | ~1.52 kg | 100,000 Hours | 10 Years |
| Corsair RM750x Corsair | 750W | 80 PLUS Gold / Cybenetics Gold | ATX | Fully Modular | ATX 3.1 | 140mm | FDB (Fluid Dynamic Bearing) with Magnetic Dome Technology | Active PFC + Full Bridge LLC + DC to DC | 100% Industrial Grade 105°C Rated Japanese Electrolytic Capacitors | 100-240V, 10A-5A, 47-63Hz | Single +12V Rail (62.5A) | OPP / OVP / SCP / OTP / OCP / UVP | 1x 24-pin ATX, 2x EPS/ATX 12V 4+4-pin CPU, 1x 12V-2x6 (600W), 2x PCIe 6+2, 8x SATA, 3x Molex | 150 x 160 x 86 mm (W x L x H) | 3 kg | 100,000 Hours | 10 Years |
| MSI MPG A850GF PCIE5 MSI | 850W | 80 PLUS Gold | ATX | Fully Modular | ATX 3.0 | 140mm | FDB (Fluid Dynamic Bearing) | Active PFC + LLC Half Bridge + DC to DC | 100% Japanese 105°C Electrolytic + Solid Capacitors | 100-240V ~ 10A 47-63Hz | Multi +12V Rail | OPP / OVP / SCP / OTP / OCP / UVP | 1x 24-pin ATX, 2x 4+4-pin CPU/EPS, 1x native 16-pin 12VHPWR (600W), 6x PCIe 6+2, 8x SATA, 5x Peripheral | 150 × 160 × 86 mm (W × L × H) | — | — | 10 Years |
| Corsair HX1500i Corsair | 1500W | 80 PLUS Platinum / Cybenetics Platinum (A- noise) | ATX | Fully Modular | ATX 3.1 | 140mm | FDB (Fluid Dynamic Bearing) | Active PFC + Full Bridge LLC + DC to DC | 100% Japanese Electrolytic Capacitors rated 105°C | 100-240V ~ 50/60Hz | Single or Multi +12V (selectable via iCUE) | OPP / OVP / SCP / OTP / OCP / UVP | 1x 24-pin ATX, 2x 4+4-pin CPU/EPS, 2x 12V-2x6 (PCIe 5.1 / 600W), 5x PCIe 6+2, 8x SATA, 6x PATA (Molex), 1x USB Type-C to 10-1-pin (iCUE) | 150 × 200 × 86 mm (W × L × H) | 5kg | 100,000 Hours | 10 Years |
| Seasonic PRIME TX-1000 Seasonic | 1000W | 80 PLUS Titanium | ATX / EPS | Fully Modular | ATX 12V (EPS) | 135mm | Fluid Dynamic Bearing (FDB) | Active PFC + Full Bridge LLC + Synchronous Rectification + DC to DC | Japanese 105°C electrolytic capacitors | 100-240V 13-6.5A 50/60Hz (Full Range) | Single +12V Rail | OPP / OVP / UVP / OCP / OTP / SCP | 1x 24-pin ATX, 2x 4+4-pin CPU/EPS, 6x PCIe 6+2, 14x SATA, 5x Molex, 1x 12VHPWR | 170 × 150 × 86 mm (W × L × H) | — | 100,000 Hours @ 25°C | 12 Years |
| Corsair SF750 Corsair | 750W | 80 PLUS Platinum / Cybenetics Platinum (89-91% at 115V), Cybenetics Noise A- | SFX | Fully Modular | ATX 3.1 | 92mm | FDB (Fluid Dynamic Bearing) | Active PFC + Half Bridge LLC + Synchronous Rectification + DC to DC | Japanese Rubycon electrolytic capacitors (105°C) + FPCAP polymer caps | 100-240V ~ 10-5A 47-63Hz | Single +12V Rail | OPP / OVP / SCP / OTP / OCP / UVP | 1x 24-pin ATX, 2x 4+4-pin CPU/EPS, 1x 12V-2x6 (600W), 2x PCIe 6+2, 8x SATA, 3x Molex | 125 × 63.5 × 100 mm (W × L × H) | 0.99 kg | 100,000 Hours | 7 Years |
| be quiet! Dark Power 13 850W be quiet! | 850W | 80 PLUS Titanium / Cybenetics Titanium (91-93%), Cybenetics A++ Noise | ATX | Fully Modular | ATX 3.0 | 135mm | FDB (Fluid Dynamic Bearing) | Bridgeless APFC + Full Bridge LLC + Synchronous Rectification + DC to DC | Japanese (Nippon Chemi-Con and Rubycon) | 100-240V ~ 50/60Hz | Multi +12V (4 rails, 840W combined) | OPP / OVP / SCP / OTP / OCP / UVP | 1x 24-pin ATX, 2x 4+4-pin CPU/EPS, 1x 12VHPWR 12+4 (600W), 4x PCIe 6+2, 12x SATA, 2x Molex | 150 × 85 × 170 mm (W × H × D) | 2.05 kg | — | 10 Years |
| Corsair RM1000e Corsair | 1000W | Cybenetics Platinum (up to 91%) | ATX | Fully Modular | ATX 3.1 | 120mm | Rifle | Active PFC + LLC resonant + DC to DC | 105°C-rated high-grade capacitors | 100-240V ~ 12A - 5A 47-63Hz | Single +12V Rail | OPP / OVP / SCP / OTP / OCP / UVP | 1x 24-pin ATX, 2x 4+4-pin CPU/EPS, 1x 12V-2x6 (600W), 4x PCIe 6+2, 6x SATA, 2x Molex | 140 × 150 × 86 mm (L × W × H) | 3 kg | 100,000 Hours | 7 Years |
| Cooler Master MWE Gold 850 V3 Cooler Master | 850W | 80 PLUS Gold / Cybenetics Platinum (Noise A) | ATX | Fully Modular | ATX 3.1 | 120mm | HDB (Hydrodynamic Bearing) | Active PFC + Full Bridge LLC + Synchronous Rectification + DC to DC | 100% Japanese Electrolytic Capacitors | 100-240V ~ 10-5A 50/60Hz | Single +12V Rail | OPP / OVP / OTP / OCP / SCP / UVP / Surge / Inrush | 1x 24-pin ATX, 1x 4+4-pin CPU/EPS, 1x 8-pin EPS, 1x 12V-2x6 (600W), 4x PCIe 6+2, 6x SATA, 2x Molex | 150 x 160 x 86 mm (W x L x H) | — | >100,000 Hours | 10 Years |
| Seasonic FOCUS GX-850 Seasonic | 850W | 80 PLUS Gold / Cybenetics Gold | ATX | Fully Modular | ATX 3.0 | 135mm | FDB (Fluid Dynamic Bearing) | Active PFC + Full Bridge LLC + Synchronous Rectification + DC to DC | All Japanese Electrolytic Capacitors (Rubycon / Nippon Chemi-Con) | 100-240V ~ 11-5.5A 50/60Hz | Single +12V Rail | OPP / OVP / UVP / OCP / OTP / SCP | 1x 24-pin ATX, 2x 4+4-pin CPU/EPS, 1x 12V-2x6 (600W), 3x PCIe 6+2, 10x SATA, 3x Molex | 150 × 140 × 86 mm (W × L × H) | 1.62 kg | 100,000 Hours | 10 Years |
| Corsair RM850x Corsair | 850W | 80 PLUS Gold / Cybenetics Gold | ATX | Fully Modular | ATX 3.1 | 140mm | FDB (Fluid Dynamic Bearing) with magnetic dome | Active PFC + Full Bridge LLC + DC to DC | 100% Japanese, 105°C-rated industrial-grade electrolytic | 100-240V ~ 10A-5A 47-63Hz | Single +12V Rail (70.8A, 849.6W) | OPP / OVP / SCP / OTP / OCP / UVP | 1x 24-pin ATX, 2x 4+4-pin CPU/EPS, 1x 12V-2x6 (600W), 3x PCIe 6+2, 8x SATA, 3x PATA/Molex | 160 × 150 × 86 mm (W × L × H) | 1.8 kg | 100,000 Hours | 10 Years |
| be quiet! Pure Power 13 M 850W be quiet! | 850W | 80 PLUS Gold (up to 94.4% efficiency) | ATX | Fully Modular | ATX 3.1 | 120mm | Rifle | Active PFC + LLC + Synchronous Rectifier + DC to DC | Premium-grade electrolytic capacitors rated 105°C (brand not disclosed by manufacturer) | 100-240V ~ 12/6A 50/60Hz | Single +12V Rail (70.9A) | OPP / OVP / SCP / OTP / OCP / UVP / SiP (Surge & Inrush) | 1x 20+4-pin ATX, 1x P4+4 CPU/EPS, 1x P8 CPU/EPS, 1x 12V-2x6 (600W), 4x PCIe 6+2, 6x SATA, 2x PATA | 150 × 160 × 86 mm (W × L × H) | 2.62 kg | 100,000+ Hours | 10 Years |
| DeepCool PX850G DeepCool | 850W | 80 PLUS Gold / Cybenetics Gold | ATX | Fully Modular | ATX 3.0 | 135mm | FDB (Fluid Dynamic Bearing) | Active PFC + Half Bridge SRC LLC + DC to DC | Full Japanese Electrolytic Capacitors | 100-240V ~ 10A 50/60Hz | Single +12V Rail | OPP / OVP / SCP / OTP / OCP / UVP | 1x 24-pin ATX, 2x 4+4-pin CPU/EPS, 1x 12V-2x6 (600W), 3x PCIe 6+2, 8x SATA, 4x Molex, 1x FDD | 150 × 160 × 86 mm (W × L × H) | — | 100,000 Hours | 10 Years |
What Is a Power Supply Unit?
A Power Supply Unit (PSU) is the component that converts AC power from your wall outlet into the DC voltages your computer's components need to operate. It's arguably the most important part of any PC build — a poor PSU can damage every component it's connected to, while a quality unit delivers clean, stable power for years of reliable operation.
Modern PSUs convert 100-240V AC to +3.3V, +5V, and +12V DC rails. The +12V rail is the most critical today, powering the CPU, GPU, and most other high-consumption components. A quality PSU ensures consistent voltage delivery under load, protects against surges and shorts, and operates quietly and efficiently.
Key Specs Explained
Understanding PSU specifications helps you make an informed choice. Here are the most important specs to evaluate:
| Spec | What It Means | What to Look For |
|---|---|---|
| Wattage | Total power output the PSU can deliver continuously | 550W for budget builds, 750W for mid-range, 850W+ for high-end gaming/workstations |
| +12V Rail | Power delivered to CPU, GPU, and high-drain components | Single rail is simpler and preferred for most builds; multi-rail offers per-port overcurrent protection |
| Efficiency Rating | How much AC power is actually converted to DC vs lost as heat | 80 PLUS Gold minimum for modern builds; Platinum/Titanium for 24/7 operation |
| Ripple & Noise | AC voltage residue on DC output — lower is better for component stability | Under 30mV on +12V is excellent; ATX spec limit is 120mV |
| Hold-up Time | How long the PSU keeps delivering power after AC input drops | ≥16ms at full load is the ATX standard; longer is better for UPS compatibility |
| Protection Features | Built-in safety mechanisms that prevent damage during faults | OPP/OVP/SCP/OTP/OCP/UVP — the more the merrier |
Efficiency Ratings (80 PLUS)
The 80 PLUS certification program rates PSU efficiency at 10%, 20%, 50%, and 100% load. Higher-rated units waste less power as heat, which means lower electricity bills, cooler operation, and often better component quality.
| Rating | Efficiency at 50% Load | Best For |
|---|---|---|
| 80 PLUS White | 80% | Office PCs, budget builds |
| 80 PLUS Bronze | 85% | Budget to mid-range gaming PCs |
| 80 PLUS Silver | 88% | Mid-range systems (less common) |
| 80 PLUS Gold | 90% | Most modern builds — the sweet spot |
| 80 PLUS Platinum | 92% | High-end workstations, 24/7 systems |
| 80 PLUS Titanium | 94% | Server rooms, extreme efficiency builds |
80 PLUS Gold is the recommended starting point for most builds. It represents the best balance of cost, efficiency, and build quality. Many excellent Gold-rated PSUs like the DeepCool PX850G also carry Cybenetics certification, which adds independent noise-level ratings alongside efficiency.
Modular vs Semi-Modular vs Non-Modular
Cable management is one of the biggest quality-of-life factors in a PC build. PSUs come in three cable configurations:
- Non-Modular: All cables are permanently attached. Cheapest option but creates cable clutter. Best for budget builds where aesthetics aren't a priority.
- Semi-Modular: Essential cables (24-pin ATX, CPU power) are fixed; peripheral cables (SATA, PCIe, Molex) are detachable. A good compromise for mid-range builds.
- Fully Modular: Every cable is detachable. You only plug in the cables you need, resulting in a clean build with minimal clutter. Essential for small-form-factor (SFF) cases and windowed side panels.
For most builds, fully modular is the way to go if the budget allows. The DeepCool PX850G and most modern Gold+ rated PSUs are fully modular.
Form Factors and Compatibility
PSU form factors determine whether a unit physically fits in your case. The standard sizes are:
| Form Factor | Dimensions (W×L×H) | Typical Use |
|---|---|---|
| ATX | 150 × 140-180 × 86 mm | Standard mid-tower and full-tower cases — most common format |
| SFX | 125 × 100 × 63.5 mm | Small form factor (SFF) cases like Cooler Master NR200, Fractal Terra |
| SFX-L | 125 × 130 × 63.5 mm | SFF cases with slightly more room, allows larger fans |
| TFX | 85 × 175 × 65 mm | Proprietary office PCs and slim cases |
| Flex ATX | 81.5 × 150 × 40.5 mm | 1U servers and ultra-compact builds |
Length variance in ATX: While ATX PSUs share the same width (150mm) and height (86mm), depth varies from 140mm to 200mm+. Always check your case's PSU clearance — some compact cases can't fit long units. The DeepCool PX850G is 160mm deep, fitting most mid-tower ATX cases comfortably.
Connectors and Cables
Modern PSUs ship with a variety of connectors for different components. Knowing what you need before buying prevents compatibility surprises:
- 24-pin ATX: Powers the motherboard — every PSU has exactly one. Universal across modern platforms.
- 4+4-pin CPU/EPS: Powers the CPU. Mid-range boards need one; high-end boards (X670E, Z790, TRX40) need two. The DeepCool PX850G includes 2.
- PCIe 6+2: Powers graphics cards. Most GPUs need 1-3 depending on tier. The PX850G includes 3.
- 12V-2x6 (12VHPWR): The new NVIDIA standard for RTX 40 series and above. Delivers up to 600W over a single cable. Native on ATX 3.0 PSUs like the PX850G.
- SATA: For SSDs, HDDs, and some fan hubs/rgb controllers. Most builds need 4-8 connections.
- Molex: Legacy connector for old drives, fan controllers, and some pumps. Rarely needed in modern builds.
Top Brands to Consider
Not all PSU brands are equal in quality. Some manufacture their own units (OEMs), while others rebrand from the same OEM factories. Here are brands with strong reputations:
- Corsair: Wide range from budget CX to premium AX. Uses Seasonic, CWT, and Great Wall as OEMs.
- Seasonic: One of the few brands that manufactures its own PSUs. Known for exceptional build quality and the FOCUS/PRIME lines.
- EVGA: Popular in the US market. SuperNOVA series (G6, P6, T2) is excellent; avoid lower-end N1/B1 lines.
- be quiet!: German brand focused on silent operation. Dark Power and Straight Power series are top-tier.
- DeepCool: Strong value proposition. The PX-G series (including PX850G) uses high-quality Japanese capacitors and offers ATX 3.0 support at competitive pricing.
- MSI: MPG A-GF and MEG Ai-P series offer solid performance with good in-house testing.
- Asus: ROG Thor and ROG Strix lines are premium, use Seasonic platforms with Asus-specific fan profiles.
- Thermaltake: Toughpower GF/GF3 series offer reliable Gold-rated units at good prices.
- Cooler Master: V-series and XG-series are solid; the lower-priced MWE line has improved but check reviews per specific model.
How to Choose the Right PSU
- Calculate your wattage needs. Add up the TDP of your CPU and GPU, then add 100-150W for the rest of the system. A PC Part Picker or Cooler Master wattage calculator is your friend. For a mid-range build (RTX 4070 + Ryzen 5), 650W is enough. For high-end (RTX 4080/4090 + i7/Ryzen 7), 850W is the safe recommendation.
- Start at 80 PLUS Gold. Bronze is acceptable for tight budgets, but Gold units typically have better build quality, tighter voltage regulation, and longer warranties.
- Choose fully modular for new builds. The extra $15-25 is almost always worth it for easier cable management and airflow.
- Check length clearance. Measure or look up your case's maximum PSU length. A 160mm unit like the PX850G fits most mid-tower cases, but compact cases may need 140mm or shorter.
- Prioritize ATX 3.0 for new builds. If you're buying an RTX 40 series GPU or planning a future upgrade, ATX 3.0 with a native 12V-2x6 connector avoids adapter cables.
- Read professional reviews. Sites like TechPowerUp, Tom's Hardware, and Cybenetics provide in-depth testing of ripple, efficiency, transient response, and noise.
Common Mistakes
- Buying too little wattage: Running a PSU near its maximum capacity for long periods increases heat, noise, and ripple. Leave 20-30% headroom.
- Ignoring the +12V rail rating: A PSU's total wattage means nothing if the +12V rail can't deliver most of it. A 650W PSU should deliver at least 600W on the +12V rail.
- Overlooking cable length: Some budget PSUs have laughably short CPU cables. Check cable lengths if you have a full-tower case or a top-mounted PSU compartment.
- Mixing modular cables between PSUs: Never use cables from a different PSU brand or model — the pinouts are different and you can short-circuit components. This is the #1 cause of "my PSU killed my motherboard."
- Going too cheap: A $30 850W PSU from an unknown brand is a fire hazard. The PSU is the one component that can destroy every other part in your system. Don't skimp.
- Ignoring the fan curve: Check whether the PSU has a semi-passive/fanless mode. For silent PC builds, this feature (like the DeepCool PX850G's fanless mode) makes a huge difference at idle and low loads.